| Fund Name | NAV as on | NAV per Unit(BDT) | Investor's Buy Price(BDT) | Investor's Sale Price(BDT) |
|---|---|---|---|---|
| Sandhani AML SLFL Shariah Fund | 2026-02-01 | 10.00 | 10.00 | 10.00 |
*Buy and Sale price will remain valid between 01 February - 12 April 2026
| Feature | Description |
|---|---|
| Fund Name | “Sandhani AML SLFL Shariah Fund” |
| Nature/Type | This will be an open-ended fund with perpetual life and unlimited size |
| Registered and Corporate Office | 16 Motijheel, C/A (4th Floor), Dhaka-1000 |
| Fund Objective | The investment objective of the Fund is to generate superior risk adjusted return in the form of capital appreciation and dividend payments for the valued unit holders who are particularly seeking for Shariah compliant capital market investment. |
| Sponsor | Sandhani Life Finance Limited |
| Trustee | Bangladesh General Insurance Company PLC |
| Custodian | Commercial Bank of Ceylon PLC |
| Asset Manager | Sandhani Asset Management Limited |
| Auditor | Hoda Vasi Chowdhury & Co Chartered Accountants |
| Initial Size of the Fund | Initial size of the fund will be BDT 25.00 (Twenty Five) crore i.e. 2.50 crore units of BDT 10 each |
| Structure | SLFL contribution as Sponsor : BDT 2.50 (Two Crore Fifty Lac) Crore From Public Offer : BDT 22.50 (Twenty Two Crore Fifty Lac) Crore |
| Face Value | BDT 10/- per unit |
| Minimum Application Amount | BDT 5,000/- per application (500 Units) for individuals. BDT 50,000/- per application (5,000 Units) for institutions. Not Applicable for SIP investors |
| Loads | The difference between sales price and surrender value shall not exceed 1% of the NAV at fair value of the unit. Surrender value may differ for short- term investor to discourage short term investing. This difference between sales price and surrender value can be modified or determined by the Commission from time to time. |
| Transparency | NAV will be calculated on a weekly basis and shall be published on the website of the Asset Manager (www.sandhaniaml.com) and as prescribed in the Rule |
| Target Group | Individuals – both resident and non-resident, institutions – both local and foreign, mutual funds and collective investment schemes are eligible to subscribe the Units of the Fund. |
| Tax Benefit | Income will be tax free up to certain level, which is permitted as per Finance Act. Investment in the Fund would qualify for investment tax credit under Income Tax Act 2023. |
| Dividend Policy | The Fund shall distribute at least 70% of realized Annual Income of the Fund as dividend in Bangladeshi Taka or CIP (if requested by the investor) only net of provisions in each accounting year. |
| Transferability | The Units of the Fund are transferable by way of inheritance/ gift and/ or by specific operation of the law. |
| Liquidity/Encashment | The Unit holders can surrender and encash their units to the Asset Manager and through the selling agents appointed by the Asset Manager during the business hours as specified by the Asset Management Company |
| Systematic Investment Plan (SIP) Facility | Systematic Investment Plan or SIP allows investor to invest a certain pre-determined amount at a regular interval (monthly, quarterly, yearly etc.). A SIP is a planned approach towards investments and helps to inculcate the habit of saving and building wealth for the future. Investor can start SIP with a very small amount. |
| Reports and Accounts | Every Unit holder is entitled to receive annual report along with the yearly, half yearly and monthly statements of accounts as and when published on the asset management company’s website (www.sandhaniaml.com). |
Dhaka Bank PLC has been appointed to act as the Banker of the fund by the asset manager. Investors are advised to deposit their subscription money into the following bank account:
| Particulars | Description |
|---|---|
| Account Name | Sandhani AML SLFL Shariah Fund |
| Account Number | 2141550002733 |
| Bank | Dhaka Bank PLC |
| Branch | Islamic Banking Branch, Motijheel |
| Routing Number | 085272958 |
| SWIFT Code | DHBLBDDH |
Please ensure that the Fund Name is clearly mentioned when making deposits to facilitate smooth transaction processing.